| # | Title | Artist | Date/Year Released | Date/Year Purchased /Received | ALL | MALE/ MALE FRONTED | FEMALE/ FEMALE FRONTED | ||
| 1 | Jagged Little Pill | Alanis Morissette | 06/13/95 | 1995 | 1 | TOTAL DIF ARTSTS: | 117 | 106 | 13 |
| 2 | FRIENDS | Various | 1995 | 1995 | 1 | ||||
| 3 | New Jersey | Bon Jovi | 1988 | 1995 | 1 | Alanis Morissette | 12 | 1 | |
| 4 | Cross Road | Bon Jovi | 1994 | 1995 | 1 | Bon Jovi | 20 | 1 | |
| 5 | Slippery When Wet | Bon Jovi | 1986 | ??? | 1 | Jon Bon Jovi | 3 | 1 | |
| 6 | Blaze of Glory | Jon Bon Jovi | 1990 | ??? | 1 | Ace of Base | 2 | 1 | |
| 7 | The Sign | Ace of Base | 1994 | ??? | 1 | Tom Petty & HB | 5 | 1 | |
| 8 | Something for the Pain/Lie TO Me | Bon Jovi | 1995 | 1996 | 1 | Collective Soul | 11 | 1 | |
| 9 | Greatest Hits | Tom Petty & the HB | 1993 | 1996 | 1 | REM | 2 | 1 | |
| 10 | Collective Soul | Collective Soul | 1995 | 1996 | 1 | Gin Blossoms | 1 | 1 | |
| 11 | Keep the Faith | Bon Jovi | 1992 | 1996 | 1 | Weird Al | 3 | 1 | |
| 12 | The Bridge | Ace of Base | 1996 | 1 | Tom Petty &HB | 8 | 1 | ||
| 13 | Out of Time | REM | 1996 | 1 | Counting Crows | 1 | 1 | ||
| 14 | Bon Jovi | Bon Jovi | 1984 | 1996 | 1 | Bangles | 1 | 1 | |
| 15 | She's the One | Tom Petty & the HB | 1996 | 1996 | 1 | Wallflowers | 1 | 1 | |
| 16 | 7800 ' Farenheit | Bon Jovi | 1985 | 1996 | 1 | Aerosmith | 18 | 1 | |
| 17 | New Miserable Experience | Gin Blossoms | 1996 | 1 | Adam Sandler | 3 | 1 | ||
| 18 | Interview Disc (?import?) | Bon Jovi | 1996 | 1 | Goo Goo Dolls | 11 | 1 | ||
| 19 | TV Album | 'Weird Al' Yankovic | 1996 | 1 | Guns N' Roses | 3 | 1 | ||
| 20 | Wildflowers | Tom Petty | 1994 | ??? | 1 | Def Leppard | 3 | 1 | |
| 21 | Damn the Torpedoes | Tom Petty & the HB | 1979 | ??? | 1 | Creed | 4 | 1 | |
| 22 | Recovering the Satellites | Counting Crows | ??? | 1 | No Doubt | 2 | 1 | ||
| 23 | Greatest Hits | Bangles | ??? | 1 | SR-71 | 3 | 1 | ||
| 24 | Destination Anywhere | Jon Bon Jovi | 06/17/97 | 06/17/97 | 1 | 3 Doors Down | 3 | 1 | |
| 25 | Power Station Years | Jon Bon Jovi | 1997 | 1 | Third Eye Blind | 1 | 1 | ||
| 26 | Automatic for the People | REM | 1997 | 1 | U2 | 2 | 1 | ||
| 27 | Food Album | 'Weird Al' Yankovic | 1997 | 1 | Fuel | 4 | 1 | ||
| 28 | Precious Declaration | Collective Soul | 1997 | 1997 | 1 | Lifehouse | 1 | 1 | |
| 29 | You Learn | Alanis Morissette | 1996 | 1997 | 1 | Richie Sambora | 1 | 1 | |
| 30 | Romy and Michele's High School Reunion | Various | 1997 | 1997 | 1 | Silverchair | 1 | 1 | |
| 31 | That Thing You Do | Various | 1996 | 1997 | 1 | Lit | 2 | 1 | |
| 32 | Alphapalooza | 'Weird Al' Yankovic | 1997 | 1 | Tantric | 4 | 1 | ||
| 33 | Always | Bon Jovi | 1994 | 1998 | 1 | Days of the New | 1 | 1 | |
| 34 | Bringing Down the Horse | Wallflowers | 1996 | 1998 | 1 | Billy Idol | 1 | 1 | |
| 35 | Disciplined Breakdown | Collective Soul | 1997 | 1998 | 1 | Nickelback | 6 | 1 | |
| 36 | Armageddon | Various | 1998 | 1998 | 1 | Poison | 1 | 1 | |
| 37 | Nine Lives | Aerosmith | 1997 | 1998 | 1 | American Hi-Fi | 1 | 1 | |
| 38 | These Days | Bon Jovi | 1995 | 1998 | 1 | Alice Cooper | 1 | 1 | |
| 39 | What's Your Name? | Adam Sandler | 1998 | 1 | Everclear | 2 | 1 | ||
| 40 | Wedding Singer, Vol 1 | Various | 1998 | 1998 | 1 | Live | 2 | 1 | |
| 41 | Wedding Singer, Vol 2 | Various | 1998 | 1998 | 1 | Calling | 1 | 1 | |
| 42 | Supposed Former Infatuation Junke | Alanis Morissette | 11/03/98 | 1998 | 1 | Incubus | 2 | 1 | |
| 43 | Tommy Boy | Various | 1995 | 1999 | 1 | Mick Jagger | 1 | 1 | |
| 44 | Hints, Allegations, & Things Left Unsaid | Collective Soul | 1993 | 1999 | 1 | Flickerstick | 1 | 1 | |
| 45 | Dizzy Up the Girl | Goo Goo Dolls | 1998 | 1999 | 1 | Hoobstank | 3 | 1 | |
| 46 | Big Ones | Aerosmith | 1994 | 1999 | 1 | Bruce Springsteen | 1 | 1 | |
| 47 | A Boy Named Goo | Goo Goo Dolls | 1995 | 1999 | 1 | Sevendust | 1 | 1 | |
| 48 | Toys in the Attic | Aerosmith | 1975 | 1999 | 1 | Stevie Nicks | 1 | 1 | |
| 49 | Get a Grip | Aerosmith | 1993 | 1999 | 1 | Pete Yorn | 2 | 1 | |
| 50 | Permanent Vacation | Aerosmith | 1987 | 1999 | 1 | Our Lady Peace | 5 | 1 | |
| 51 | SuperstarCarwash | Goo Goo Dolls | 1993 | 1999 | 1 | Rolling Stones | 2 | 1 | |
| 52 | Live! Bootleg | Aerosmith | 1978 | 1999 | 1 | Default | 3 | 1 | |
| 53 | Pump | Aerosmith | 1989 | 1999 | 1 | Theory of a Deadman | 3 | 1 | |
| 54 | Stan & Judy's Kid | Adam Sandler | 1999 | 1999 | 1 | White Stripes | 1 | 1 | |
| 55 | MTV Unplugged | Alanis Morissette | 1999 | 1999 | 1 | Strokes | 1 | 1 | |
| 56 | Black Balloon (US) | Goo Goo Dolls | 1999 | 1999 | 1 | Audioslave | 3 | 1 | |
| 57 | Greatest Hits | Aerosmith | 1980 | 1999 | 1 | Chevelle | 4 | 1 | |
| 58 | Rocks | Aerosmith | 1976 | 1999 | 1 | Exies | 2 | 1 | |
| 59 | Aerosmith | Aerosmith | 1973 | 2000 | 1 | Godsmack | 3 | 1 | |
| 60 | Night in the Ruts | Aerosmith | 1979 | 2000 | 1 | Revis | 1 | 1 | |
| 61 | Get Your Wings | Aerosmith | 1974 | 2000 | 1 | Fleetwood Mac | 1 | 1 | 1 |
| 62 | I Don't Want to Miss A Thing (single,import) | Aerosmith | 1998 | 2000 | 1 | Smile Empty Soul | 3 | 1 | |
| 63 | Ironic (single,import) | Alanis Morissette | 1996 | 2000 | 1 | David Bowie | 1 | 1 | |
| 64 | Hold Me Up | Goo Goo Dolls | 1990 | 2000 | 1 | Who | 1 | 1 | |
| 65 | Little South Of Sanity | Aerosmith | 1998 | 2000 | 1 | Puddle of Mudd | 3 | 1 | |
| 66 | Big Daddy | Various | 1999 | 2000 | 1 | Finger Eleven | 1 | 1 | |
| 67 | Friends Again | Various | 1999 | 2000 | 1 | Trapt | 2 | 1 | |
| 68 | Appetite for Destruction | Guns N' Roses | 1987 | 2000 | 1 | Tenacious D | 1 | 1 | |
| 69 | Slang | Def Leppard | 1995 | 2000 | 1 | Shinedown | 2 | 1 | |
| 70 | Crush | Bon Jovi | 06/13/00 | 06/13/00 | 1 | Seether | 2 | 1 | |
| 71 | It's My Life (Sweden) | Bon Jovi | 2000 | 2000 | 1 | Velvet Revolver | 1 | 1 | |
| 72 | Unsent | Alanis Morissette | 1999 | 2000 | 1 | Disturbed | 4 | 1 | |
| 73 | Human Clay | Creed | 1999 | 2000 | 1 | Lostprophets | 2 | 1 | |
| 74 | Simple Kind of Life | No Doubt | 2000 | 2000 | 1 | Saliva | 2 | 1 | |
| 75 | Dosage | Collective Soul | 1999 | 2000 | 1 | Three Days Grace | 3 | 1 | |
| 76 | Now You See Inside | SR-71 | 2000 | 2000 | 1 | Breaking Benjamin | 6 | 1 | |
| 77 | Blender | Collective Soul | 10/10/00 | 10/15/00 | 1 | Crossfade | 2 | 1 | |
| 78 | Say it Isn't So (Sweden) | Bon Jovi | 2000 | 2000 | 1 | Alter Bridge | 2 | 1 | |
| 79 | Say it Isn't So (Australia) | Bon Jovi | 2000 | 2000 | 1 | AC/DC | 2 | 1 | |
| 80 | Jed | Goo Goo Dolls | 1989 | 2000 | 1 | 30 Seconds to Mars | 2 | 1 | |
| 81 | Thank U | Alanis Morissette | 1998 | 2000 | 1 | Injected | 1 | 1 | |
| 82 | It's My Life (Sweden,p2) | Bon Jovi | 2000 | 2000 | 1 | Flyleaf | 1 | 1 | |
| 83 | Bang! | Goo Goo Dolls | 1996 | 2000 | 1 | Soundgarden | 1 | 1 | |
| 84 | Black Balloon (Australia) | Goo Goo Dolls | 1999 | 2000 | 1 | Buckcherry | 1 | 1 | |
| 85 | The Better Life | 3 Doors Down | 1999 | 2000 | 1 | Stone Sour | 1 | 1 | |
| 86 | Blue | Third Eye Blind | 2000 | 1 | Rob Zombie | 1 | 1 | ||
| 87 | Vault | Def Leppard | 1995 | 2000 | 1 | Hinder | 1 | 1 | |
| 88 | Use Your Illusion II | Guns N' Roses | 1991 | 2000 | 1 | All-American Rejects | 2 | 1 | |
| 89 | Full Moon Fever | Tom Petty | 2001 | 1 | Lacuna Coil | 6 | 1 | 1 | |
| 90 | The Best of 1980-1990 | U2 | 2001 | 1 | Evanescence | 2 | 1 | ||
| 91 | Rock in a Hard Place | Aerosmith | 1982 | 2001 | 1 | Tonic | 1 | 1 | |
| 92 | Something Like Human | Fuel | 2000 | 2001 | 1 | Alice in Chains | 1 | 1 | |
| 93 | My Own Prison | Creed | 1997 | 2001 | 1 | Pat Benatar | 2 | 1 | |
| 94 | No Name Face | Lifehouse | 2000 | 2001 | 1 | Blue Oyster Cult | 1 | 1 | |
| 95 | Sunburn | Fuel | 1998 | 2001 | 1 | Taproot | 1 | 1 | |
| 96 | Undiscovered Soul | Richie Sambora | 2001 | 1 | Course of Nature | 1 | 1 | ||
| 97 | Just Push Play | Aerosmith | 03/06/01 | 2001 | 1 | Boston | 1 | 1 | |
| 98 | Best of Vol 1 | Silverchair | 2001 | 1 | Sixx:AM | 1 | 1 | ||
| 99 | A Place in the Sun | Lit | 2001 | 1 | Within Temptation | 4 | 1 | ||
| 100 | Tantric | Tantric | 2001 | 05/09/01 | 1 | Led Zeppelin | 1 | 1 | |
| 101 | One Wild Night Live | Bon Jovi | 2001 | 2001 | 1 | Nirvana | 1 | 1 | |
| 102 | What I Learned About Ego, Opinion Art & Commerce | Goo Goo Dolls | 2001 | 2001 | 1 | 10 Years | 1 | 1 | |
| 103 | Days of the New | Days of the New | 1997 | 2001 | 1 | Heart | 1 | 1 | |
| 104 | Rebel Yell | Billy Idol | 2001 | 1 | Tarja | 1 | 1 | ||
| 105 | 7even Year Itch | Collective Soul | 09/18/01 | 2001 | 1 | Nonpoint | 1 | 1 | |
| 106 | Weathered | Creed | 11/20/01 | 11/20/01 | 1 | Bush | 2 | 1 | |
| 107 | Tragic Kingdom | No Doubt | 1996 | 2001 | 1 | Metallica | 1 | 1 | |
| 108 | How You Remind Me | Nickelback | 2001 | 2001 | 1 | Trustcompany | 2 | 1 | |
| 109 | Silver Side Up | Nickelback | 09/11/01 | 2001 | 1 | Apocalyptica | 2 | 1 | |
| 110 | Greatest Hits | Poison | 1996 | 2001 | 1 | Geroge Carlin | 1 | 1 | |
| 111 | What The Hell Happened To Me | Adam Sandler | 2001 | 1 | Candlebox | 1 | 1 | ||
| 112 | American Hi-Fi | American Hi-Fi | 2001 | 1 | Dave Matthews Band | 1 | 1 | ||
| 113 | Mascara & Monsters | Alice Cooper | 2001 | 1 | Pearl Jam | 1 | 1 | ||
| 114 | Songs For An American Movie v1 | Everclear | 2001 | 1 | Rev Theory | 1 | 1 | ||
| 115 | Songs For An American Movie v2 | Everclear | 2001 | 1 | Queen | 2 | 1 | ||
| 116 | V | Live | 2001 | 1 | Bad Company | 1 | 1 | ||
| 117 | Camino Palmero | Calling | 2001 | 2001 | 1 | Stone Temple Pilots | 1 | 1 | |
| 118 | Atomic | Lit | 2001 | 1 | Sick Puppies | 1 | 1 | ||
| 119 | Morning View | Incubus | 2001 | 1 | Weezer | 1 | 1 | ||
| 120 | Goddess in the Doorway | Mick Jagger | 2001 | 1 | |||||
| 121 | GN'R Lies | Guns N' Roses | 1989 | 2001 | 1 | ||||
| 122 | Welcoming Home the Astronauts | Flickerstick | 2001 | 2001 | 1 | ||||
| 123 | Hoobastank | Hoobastank | 2001 | 2002 | 1 | ||||
| 124 | Greatest Hits | Bruce Springsteen | 2002 | 1 | 1995 | 6 | |||
| 125 | Animosity | Sevendust | 2002 | 1 | 1996 | 15 | |||
| 126 | Timespace | Stevie Nicks | 2002 | 1 | 1997 | 11 | |||
| 127 | The Fallout | Default | 2001 | 2002 | 1 | 1998 | 10 | ||
| 128 | Curb | Nickelback | 1997 | 2002 | 1 | 1999 | 16 | ||
| 129 | Under Rug Swept | Alanis Morissette | 02/26/02 | 02/26/02 | 1 | 2000 | 30 | ||
| 130 | Gutterflower | Goo Goo Dolls | 04/09/02 | 2002 | 1 | 2001 | 34 | ||
| 131 | Musicforthemorningafter | Pete Yorn | 2002 | 1 | 2002 | 27 | |||
| 132 | You Gotta Hear This V1 | Various | 2002 | 1 | 2003 | 21 | |||
| 133 | You Gotta Hear This V2 | Various | 2002 | 1 | 2004 | 11 | |||
| 134 | The State | Nickelback | 1999 | 2002 | 1 | 2005 | 13 | ||
| 135 | Gravity | Our Lady Peace | 2002 | 2002 | 1 | 2006 | 24 | ||
| 136 | 40 Licks | Rolling Stones | 10/01/02 | 2002 | 1 | 2007 | 33 | ||
| 137 | Bounce | Bon Jovi | 10/08/02 | 2002 | 1 | 2008 | 40 | ||
| 138 | Tomorrow | SR-71 | 10/22/02 | 2002 | 1 | 2009 | 16 | ||
| 139 | Theory of a Deadman | Theory of a Deadman | 2002 | 2002 | 1 | 2010 |
5 |
||
| 140 | White Blood Cells | White Stripes | 2002 | 2002 | 1 | ||||
| 141 | Clumsy | Our Lady Peace | 2002 | 1 | |||||
| 142 | 8 Crazy Nights | Adam Sandler | 2002 | 1 | |||||
| 143 | Don't Stop Dancing | Creed | 2002 | 2002 | 1 | ||||
| 144 | Is This It | Strokes | 2002 | 1 | |||||
| 145 | Breakdown (Aus single) | Tantric | 2001 | 2002 | 1 | *Lacuna Coil has two singers, one male, one female | |||
| 146 | Spiritual Machines | Our Lady Peace | 2002 | 1 | **Tom Petty &HB represents Tom Petty & Heartbreakers, and solo Tom Petty | ||||
| 147 | Audioslave | Audioslave | 2002 | 2002 | 1 | ***Apocalyptica does not have a singer, but guest singers, which has included females, but the group is male |
|||
| 148 | Away From The Sun | 3 Doors Down | 2002 | 2002 | 1 | ||||
| 149 | Wonder What's Next | Chevelle | 2002 | 1 | THIS LIST REPRESENTS ALL MUSIC COMPACT DISCS I HAVE | ||||
| 150 | Daredevil | Various | 2003 | 2003 | 1 | NO MIXED BURNED CDs COUNTED | |||
| 151 | Inertia | Exies | 2003 | 1 | INCLUDES IMPORT SINGLES, SPECIAL COMPILATIONS or SAMPLE DISCS | ||||
| 152 | X | Def Leppard | 2003 | 2003 | 1 | IF IT IS A MANUFACTURED DISC WITH MUSIC, IT'S ON HERE | |||
| 153 | Faceless | Godsmack | 04/08/03 | 04/08/03 | 1 | ||||
| 154 | Day I Forgot | Pete Yorn | 2003 | 2003 | 1 | ||||
| 155 | Bounce: Tour Edition (QVC Special) | Bon Jovi | 05/15/03 | 2003 | 1 | ||||
| 156 | Matrix Reloaded | Various | 2003 | 2003 | 1 | ||||
| 157 | Places for Breathing | Revis | 2003 | 2003 | 1 | ||||
| 158 | The Last DJ | Tom Petty & the HB | 2003 | 2003 | 1 | ||||
| 159 | Say You Will | Fleetwood Mac | 2003 | 2003 | 1 | ||||
| 160 | Smile Empty Soul | Smile Empty Soul | 2003 | 1 | |||||
| 161 | Axl Rose | SR-71 | 2003 | 1 | |||||
| 162 | The Long Road | Nickelback | 2003 | 2003 | 1 | ||||
| 163 | Natural Selection | Fuel | 2003 | 2003 | 1 | ||||
| 164 | Elocation | Default | 2003 | 2003 | 1 | ||||
| 165 | Best Of | David Bowie | 2003 | 1 | |||||
| 166 | 20th Century Masters | The Who | 2003 | 1 | |||||
| 167 | Life on Display | Puddle of Mudd | 2003 | 2003 | 1 | ||||
| 168 | The Reason | Hoobastank | 2003 | 2003 | 1 | ||||
| 169 | Finger Eleven | Finger Eleven | 2003 | 2003 | 1 | ||||
| 170 | Trapt | Trapt | 2003 | 2003 | 1 | ||||
| 171 | Tenacious D | Tenacious D | 2003 | 2004 | 1 | ||||
| 172 | After We Go | Tantric | 02/24/04 | 2004 | 1 | ||||
| 173 | So Called Chaos | Alanis Morissette | 05/18/04 | 2004 | 1 | ||||
| 174 | Leave a Whisper | Shinedown | 2003 | 2004 | 1 | ||||
| 175 | Disclaimer II | Seether | 2004 | 2004 | 1 | ||||
| 176 | Feast on Scraps | Alanis Morissette | 2002 | 2004 | 1 | ||||
| 177 | Contraband | Velvet Revolver | 2004 | 2004 | 1 | ||||
| 178 | Youth | Collective Soul | 11/16/04 | 2004 | 1 | ||||
| 179 | Believe | Disturbed | 2004 | 1 | |||||
| 180 | Start Something | Lostprophets | 2004 | 1 | |||||
| 181 | Survival of the Sickest | Saliva | 2004 | 1 | |||||
| 182 | Three Days Grace | Three Days Grace | 2004 | 2005 | 1 | ||||
| 183 | We Are Not Alone | Breaking Benjamin | 2004 | 2005 | 1 | ||||
| 184 | Gasoline | Theory of a Deadman | 2005 | 2005 | 1 | ||||
| 185 | This Type of Thinking (Can Do Us In) | Chevelle | 2005 | 2005 | 1 | ||||
| 186 | From the Ground Up | Collective Soul | 2005 | 2005 | 1 | ||||
| 187 | Saturate | Breaking Benjamin | 2002 | 2005 | 1 | ||||
| 188 | Crossfade | Crossfade | 2005 | 1 | |||||
| 189 | One Day Remains | Alter Bridge | 2005 | 1 | |||||
| 190 | Have A Nice Day | Bon Jovi | 09/20/05 | 09/20/05 | 1 | ||||
| 191 | Jagged Little Pill (Acsoutic) | Alanis Morissette | 06/13/05 | 12/25/05 | 1 | ||||
| 192 | All the Right Reasons | Nickelback | 2005 | 12/25/05 | 1 | ||||
| 193 | 100,000,000 Bon Jovi Fans Can't be Wrong | Bon Jovi | 11/16/04 | 12/25/05 | 1 | ||||
| 194 | Out of Exile | Audioslave | 2005 | 12/25/05 | 1 | ||||
| 195 | Happiness if not a Fish that You Can Catch | Our Lady Peace | 2006 | 1 | |||||
| 196 | Naveed | Our Lady Peace | 2006 | 1 | |||||
| 197 | Rockin the Joint | Aerosmith | 2005 | 2006 | 1 | ||||
| 198 | Highway to Hell | AC/DC | 1979 | 2006 | 1 | ||||
| 199 | Bigger Band | Rolling Stones | 2005 | 2006 | 1 | ||||
| 200 | One Thing Remains | Default | 2005 | 2006 | 1 | ||||
| 201 | Back in Black | AC/DC | 1980 | 2006 | 1 | ||||
| 202 | Firefly | Various | 2006 | 1 | |||||
| 203 | Us and Them | Shinedown | 2005 | 2006 | 1 | ||||
| 204 | One-X | Three Days Grace | 06/13/06 | 06/13/06 | 1 | ||||
| 205 | IV | Godsmack | 2006 | 07/14/06 | 1 | ||||
| 206 | Let Love In | Goo Goo Dolls | 2006 | 07/14/16 | 1 | ||||
| 207 | Phobia | Breaking Benjamin | 08/07/06 | 08/07/06 | 1 | ||||
| 208 | A Beautiful Lie | 30 Seconds to Mars | 08/30/05 | 08/07/06 | 1 | ||||
| 209 | Burn it Black | Injected | 2006 | 1 | |||||
| 210 | Flyleaf | Flyleaf | 2005 | 2006 | 1 | ||||
| 211 | A-Sides | Soundgarden | 1998 | 2006 | 1 | ||||
| 212 | Every Man for Himself | Hoobastank | 2006 | 2006 | 1 | ||||
| 213 | 15 | Buckcherry | 2006 | 2006 | 1 | ||||
| 214 | Stone Sour | Stone Sour | 2002 | 2006 | 1 | ||||
| 215 | Educated Horses | Rob Zombie | 2006 | 1 | |||||
| 216 | Extreme Behaviour | Hinder | 2005 | 2006 | 1 | ||||
| 217 | Ten Thousand Fists | Disturbed | 09/20/05 | 2006 | 1 | ||||
| 218 | All-American Rejects | All-American Rejects | 2002 | 2006 | 1 | ||||
| 219 | 30 Seconds to Mars | 30 Seconds to Mars | 2002 | 2007 | 1 | ||||
| 220 | A Crow Left of the Murder | Incubus | 2007 | 1 | |||||
| 221 | Karmacode | Lacuna Coil | 04/04/06 | 2007 | 1 | ||||
| 222 | So Cold EP | Breaking Benjamin | 04/03/07 | 1 | |||||
| 223 | Vena Sera | Chevelle | 04/03/07 | 04/03/07 | 1 | ||||
| 224 | Phobia (CE) | Breaking Benjamin | 04/17/07 | 04/17/07 | 1 | ||||
| 225 | Anywhere But Home | Evanescence | 11/23/04 | 2007 | 1 | ||||
| 226 | Lemon Parade | Tonic | 2007 | 1 | |||||
| 227 | Afterwords | Collective Soul | 08/28/07 | 08/28/07 | 1 | ||||
| 228 | Lithium (Import Single) | Evanescence | 2007 | 2007 | 1 | ||||
| 229 | Nothing Safe | Alice in Chains | 10/16/07 | 1 | |||||
| 230 | Comalies | Lacuna Coil | 10/29/02 | 10/16/07 | 1 | ||||
| 231 | Famous | Puddle of Mudd | 10/16/07 | 10/16/07 | 1 | ||||
| 232 | Echo | Tom Petty & the HB | 1999 | 11/29/07 | 1 | ||||
| 233 | Honkin' on Bobo | Aerosmith | 2004 | 11/29/07 | 1 | ||||
| 234 | Transformers | Various | 2007 | 11/29/07 | 1 | ||||
| 235 | Back Into Your System | Saliva | 2002 | 12/13/07 | 1 | ||||
| 236 | Blackbird | Alter Bridge | 2007 | 12/13/07 | 1 | ||||
| 237 | Best Shot | Pat Benatar | 1998 | 12/24/07 | 1 | ||||
| 238 | Don't Fear the Reaper | Blue Oyster Cult | 12/24/07 | 1 | |||||
| 239 | Throwing Copper | Live | 1994 | 12/24/07 | 1 | ||||
| 240 | Welcome | Taproot | 2002 | 12/24/07 | 1 | ||||
| 241 | Seventeen Days | 3 Doors Down | 2005 | 12/24/07 | 1 | ||||
| 242 | Good Times Bad Times: 10 Years of Godsmack | Godsmack | 2007 | 12/24/07 | 1 | ||||
| 243 | The Collection | Alanis Morissette | 2005 | 12/24/07 | 1 | ||||
| 244 | Greatest Hits | Pat Benatar | 12/24/07 | 1 | |||||
| 245 | Fake Sound of Progress | Lostprophets | 12/27/07 | 1 | |||||
| 246 | Spider-Man | Various | 2002 | 12/27/07 | 1 | ||||
| 247 | Superkala | Course of Nature | 2002 | 12/27/07 | 1 | ||||
| 248 | Boston | Boston | 12/27/07 | 1 | |||||
| 249 | Heroin Diaries | Sixx AM | 2007 | 12/27/07 | 1 | ||||
| 250 | Vultures | Smile Empty Soul | 12/27/07 | 1 | |||||
| 251 | Angels & Devils | Fuel | 2007 | 12/27/07 | 1 | ||||
| 252 | Karma and Effect | Seether | 2005 | 2008 | 1 | ||||
| 253 | The Open Door | Evanescence | 2006 | 2008 | 1 | ||||
| 254 | Scars and Souvenirs | Theory of a Deadman | 04/02/08 | 04/02/08 | 1 | ||||
| 255 | The Heart of Everything | Within Temptation | 2007 | 04/??/08 | 1 | ||||
| 256 | The End Begins | Tantric | 04/22/08 | 04/21/08 | * | ||||
| 257 | Mothership | Led Zeppelin | 2007 | 05/15/08 | 1 | ||||
| 258 | In Utero | Nirvana | 05/22/08 | 1 | |||||
| 259 | Head for the Door | The Exies | 05/22/08 | 1 | |||||
| 260 | Lacuna Coil [EP] | Lacuna Coil | 1998 | 05/27/08 | 1 | ||||
| 261 | Division | 10 Years | 2008 | 05/27/08 | 1 | ||||
| 262 | Indestructible | Disturbed | 06/03/08 | 06/05/08 | 1 | ||||
| 263 | Flavors of Entanglement | Alanis Morissette | 06/10/08 | 06/10/08 | 1 | ||||
| 264 | In A Reverie | Lacuna Coil | 1999 | 06/30/08 | 1 | ||||
| 265 | Unleashed Memories | Lacuna Coil | 2001 | 06/30/08 | 1 | ||||
| 266 | Greatest Hits | Heart | 1998 | 07/07/08 | 1 | ||||
| 267 | the Sound of Madness | Shinedown | 06/24/08 | 07/07/08 | 1 | ||||
| 268 | My Winter Storm | Tarja | 02/??/08 | 07/07/08 | 1 | ||||
| 269 | Mother Earth | Within Temptation | 2003 | 09/08/08 | 1 | ||||
| 270 | Recoil | Nonpoint | 2004 | 09/08/08 | 1 | ||||
| 271 | Sixteen Stone | Bush | 1994 | 09/08/08 | 1 | ||||
| 272 | Metallica (Black Album) | Metallica | 1991 | 09/08/08 | 1 | ||||
| 273 | Lonely Position of Neutral | Trustcompany | 2002 | 2008 | 1 | ||||
| 274 | Black Butterfly | Buckcherry | 09/16/08 | 09/18/08 | 1 | ||||
| 275 | World Collide | Apocalyptica | 10/01/07 | 10/02/08 | 1 | ||||
| 276 | True Parallels | Trustcompany | 03/22/05 | 11/03/08 | 1 | ||||
| 277 | A Place for my Stuff | George Carlin | 03/20/01 | 11/03/08 | 1 | ||||
| 278 | Black Symphony (CD/DVD) | Within Temptation | 09/23/08 | 11/03/08 | 1 | ||||
| 279 | Finding Beauty in Negative Spaces | Seether | 2007 | 11/??/08 | 1 | ||||
| 280 | Best Of | Candlebox | 2006 | 12/24/08 | 1 | ||||
| 281 | Before These Crowded Streets | Dave Matthews Band | 1998 | 12/24/08 | 1 | ||||
| 282 | Ten | Pearl Jam | 1991 | 12/24/08 | 1 | ||||
| 283 | Light it Up | Rev Theory | 2008 | 12/24/08 | 1 | ||||
| 284 | Only Through the Pain | Trapt | 2008 | 12/24/08 | 1 | ||||
| 285 | Greatest Hits | Queen | 1992 | 12/24/08 | 1 | ||||
| 286 | Golden State | Bush | 2001 | 12/24/08 | 1 | ||||
| 287 | Radio Sunnydale | Various | 2003 | 12/25/08 | 1 | ||||
| 288 | Falling Away | Crossfade | 2006 | 12/25/08 | 1 | ||||
| 289 | When the World Comes Down | All-American Rejects | 12/16/08 | 12/25/08 | 1 | ||||
| 290 | Buffy the Vampire Slayer: Score | Christophe Beck | 2008 | 12/26/08 | 1 | ||||
| 291 | The Silent Force | Within Temptation | 2004 | 12/26/08 | 1 | ||||
| 292 | Burnin' Sky | Bad Company | 1976 | 12/26/08 | 1 | ||||
| 293 | Underworld: Evolution | Various | 2006 | 01/29/09 | 1 | ||||
| 294 | Classic Queen | Queen | 1992 | 04/01/09 | 1 | ||||
| 295 | Revelations | Audioslave | 2006 | 04/09/09 | 1 | ||||
| 296 | Shallow Life | Lacuna Coil | 04/21/09 | 04/20/09 | 1 | ||||
| 297 | Mind Control | Tantric | 08/04/09 | 08/04/09 | 1 | ||||
| 298 | Consciousness | Smile Empty Soul | 08/25/09 | 08/25/09 | 1 | ||||
| 299 | Collective Soul (Rabbit) | Collective Soul | 08/25/09 | 08/25/09 | 1 | ||||
| 300 | Dear Agony | Breaking Benjamin | 09/29/09 | 09/29/09 | 1 | ||||
| 301 | Life Starts Now | Three Days Grace | 09/22/09 | 09/29/09 | 1 | ||||
| 302 | Sci-Fi Crimes | Chevelle | 09/01/09 | 11/02/09 | 1 | ||||
| 303 | Come Clean | Puddle of Mudd | 2001 | 12/24/09 | 1 | ||||
| 304 | Highway Companion | Tom Petty | 2006 | 12/24/09 | 1 | ||||
| 305 | Best of 1990-2000 | U2 | 2002 | 12/24/09 | 1 | ||||
| 306 | Buy This (*Best Buy Exclusive) | Stone Temple Pilots | 2008 | 12/26/09 | 1 | ||||
| 307 | Tri-Polar | Sick Puppies | 2009 | 12/26/09 | 1 | ||||
| 308 | Six Hits (*Best Buy Exsclusive) | Weezer | 2008 | 12/26/09 | 1 | ||||
